Used Cars
Showing 25–36 of 264 results
-
2015 Volkswagen Caddy 2.0TDi (81KW) Panel Van
R129 900 Est. R2 181 per monthEXPLORE2015Manual200269 km -
2016 Hyundai i10 Grand 1.25 Fluid
R149 900 Est. R2 516 per monthEXPLORE2016Manual94638 km -
2016 Mazda CX-5 2.2DE Akera Auto AWD
R189 900 Est. R3 188 per monthEXPLORE2016Automatic168937 km -
2016 Renault Clio IV 1.2T Expression EDC 5 Door (88kW)
R149 900 Est. R2 516 per monthEXPLORE2016Automatic54582 km -
2017 Honda Jazz 1.5 Elegance CVT
R169 900 Est. R2 852 per monthEXPLORE2017Automatic100794 km -
2017 Hyundai Accent 1.6 GLS Fluid Auto
R159 500 Est. R2 678 per monthEXPLORE2017Automatic153512 km -
2018 Isuzu KB 250 D-Teq HO X-Rider Double Cab
R299 900 Est. R5 034 per monthEXPLORE2018Manual210000 km -
2018 Renault Clio IV 1.2T Expression EDC 5 Door (88kW)
R149 900 Est. R2 516 per monthEXPLORE2018Automatic103163 km -
2018 Toyota Yaris 1.5 Xi 5 Door
Was R209 900Now R189 900Est. R3 188 per monthEXPLORE2018Manual89870 km -
2019 Ford Kuga 1.5 Ecoboost Ambiente
R189 900 Est. R3 188 per monthEXPLORE2019Manual87457 km -
2019 Ford Ranger 2.2TDCi Super Cab
R159 900 Est. R2 684 per monthEXPLORE2019Manual185433 km -
2019 Renault Duster 1.6 Expression
R169 900 Est. R2 852 per monthEXPLORE2019Manual110463 km
